| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Reno Lighting
Model Number : RN-SSL0175-30W
Certification : CE Rohs SAA
Place of Origin : Guangdong,China
MOQ : 5pcs
Price : Negotiable
Payment Terms : Western Union, T/T
Supply Ability : 5000pcs/per day
Delivery Time : 7-21 work days
Packaging Details : each lamp packed by separated inner box. than packed in 5 layers brown out Carton
Light source : led solar light
Item type : Street Lights
Working lifetime(hour) : 50000
Application : ROAD,outdoor,Garden,Highway,courtyard
Working temperature(℃) : -20 - 50
Lamp body material : Aluminum Alloy
Product name : Solar Street Light
Led light source : Bridgelux Chip
Color temperature(cct) : 6000-7000K
Material : Aluminum Alloy
Warranty : 3 years
Power : 20W 30W 40W 50W
Outdoor Waterproof IP65 Seperated 20W 30W 40W 50W Solar Street Lamp
| Model Number | RN-SSL0175-30W |
| Rated Power | 30W |
| Product Size(mm) | 500*210*85 |
| LED chips | 60pcs CREE/Bridgelux/Epistar 3030 |
| Solar panel | Mono-crystalline 18V 40W |
| Battery | LiFePo4 12.8V 18Ah |
| Luminaire Efficiency | 150lm/w |
| Charging time | 6-8 hours |
| Discharge time | 24-36hours |
Features:
1. Heavy aluminum housing lamp body, extra strong.
2. LM-80 listed CREE 3030 LED chips, maximum light source 150lm/w.
3. Brand new A1 type LiFePo4 battery, Dod>80% after 2000 cycles, not recycled battery.
4. SRNE, Depower or Remote power controller, top quality.
5. Luminaire efficiency: 150lm/w
6. With optical lens, 150*75 degree, bat wing light transmission
7. Equipped with time controller for more energy saving, enlong lighting time
8. Charging time 6-8hours, discharge time over 24 hours.
9. Super bright, much more LED chips than rated power to achieve high lumen output.
Specification
| Product Name | 20W solar street light | 30W solar street light | 40W solar street light | 50W solar street light |
| Model Number | RN-SSL0175-20W | RN-SSL0175-30W | RN-SSL0175-40W | RN-SSL0175-50W |
| Rated Power | 20W | 30W | 40W | 50W |
| Product Size(mm) | 500*210*85 | 500*210*85 | 600*260*100 | 600*260*100 |
| Beam Angle | 170*75 | |||
| LED Controller | SRNE, Depower or Remote power | |||
| LED Chips | CREE/Bridgelux/Osram/Lumileds Luxeon 3030 | |||
| LED Quantity | 60pcs 3030 | 60pcs 3030 | 120pcs 3030 | 120pcs 3030 |
| Luminaire Effciency | 130-140lm/w | |||
| Solar panel | Mono-crystalline 18V 30W | Mono-crystalline 18V 40W | Mono-crystalline 18V 50W | Mono-crystalline 18V 70W |
| Battery | LiFePo4 12.8V 12Ah | LiFePo4 12.8V 18Ah | LiFePo4 12.8V 24Ah | LiFePo4 12.8V 30Ah |
| Charging time | 6-8 hours | |||
| Discharge time | >24 hours | |||
| Installation height | 3-4m | 4-5m | 5-6m | 6-7m |
| Light Color | Warm White/Natural White/Cool White | |||
| Color Temperature | 2700-3300K/4000-4500K/6000-6500K | |||
| CRI | Ra>80, higher CRI available | |||
| UGR | <19 | |||
| IP Rating | IP65 | |||
| Working Temp | -30ºC To 60ºC | |||
| Material | aluminum alloy | |||
| Lifespan | >50,000 hours | |||
| Warranty | 3 years | |||
Road,street,highway,country side
Product display:


|
|
Bridgelux Waterproof LED Street Light 50W 150lm/W Non Battery Images |